Series Zeus XtremeHigh power LED projectorsZEUS XTR S2 SP

Description

Extruded aluminum body
Separate brackets for the orientation of each projector
Aluminum polycarbonate optic optics
Transparent glass diffuser sp. 5mm tempered and resistant to thermal shocks
LED power factor> 0.95
Maintaining luminous flux at 70%: 116.380 h (L70B50)
Fully equipped with quick-connect tin connector

Code Input(VAC) Watt(W) Kelvin(K) CRI Lumen Tc=25°(Lm) Lumen Output(Lm) Optics Weight (Kg) IP Dimmable Other Datasheet
034ZEU12KS40S 100-305 V 1200 4000 >70 153.033 131.350 25° 40,0 66
034ZEU12KS50S 100-305 V 1200 5000 >70 161.088 138.270 25° 40,0 66
034ZEU12KS40SV 100-305 V 1200 4000 >70 153.033 131.350 25° 40,0 66 Driver Dimmerabile 0-10 V
034ZEU12KS50SV 100-305 V 1200 5000 >70 161.088 138.270 25° 40,0 66 Driver Dimmerabile 0-10 V
034ZEU12KS40SD 100-305 V 1200 4000 >70 153.033 131.350 25° 40,0 66 DALI
034ZEU12KS50SD 100-305 V 1200 5000 >70 161.088 138.270 25° 40,0 66 DALI

Issue Bright

Features Techniques

Options / Accessories