Series ZeusHigh power LED projectorsZEUS S3 AS BW

Description

Extruded aluminum body,
Adjustable antioxidant steel bracket,
Polycarbonate optics with high luminous efficiency,
Transparent glass diffuser sp. 5 mm tempered and resistant to thermal shock,
LED power factor> 0.95,
70% luminous flux maintenance: 116,380 h (L70B50),
Fully equipped with quick-connect tin connector.

Code Input(VAC) Watt(W) Kelvin(K) CRI Lumen Tc=25°(Lm) Lumen Output(Lm) Optics Weight (Kg) IP Dimmable Other Datasheet
034ZEU500A40S 100-305 V 460 4000 >70 58.662 48.672 Asimm. 20,0 66
034ZEU500A50S 100-305 V 460 5000 >70 61.750 51.234 Asimm. 20,0 66
034ZEU500A40SV 100-305 V 460 4000 >70 58.662 48.672 Asimm. 20,0 66 Driver Dimmerabile 0-10 V
034ZEU500A50SV 100-305 V 460 5000 >70 61.750 51.234 Asimm. 20,0 66 Driver Dimmerabile 0-10 V
034ZEU500A40SD 100-305 V 460 4000 >70 58.662 48.672 Asimm. 20,0 66 DALI
034ZEU500A50SD 100-305 V 460 5000 >70 61.750 51.234 Asimm. 20,0 66 DALI
034ZEU500B40S 100-305 V 460 4000 >70 58.662 48.672 Batwing 20,0 66
034ZEU500B50S 100-305 V 460 5000 >70 61.750 48.672 Batwing 20,0 66
034ZEU500B40SV 100-305 V 460 4000 >70 58.662 48.672 Batwing 20,0 66 Driver Dimmerabile 0-10 V
034ZEU500B50SV 100-305 V 460 5000 >70 61.750 48.672 Batwing 20,0 66 Driver Dimmerabile 0-10 V
034ZEU500B40SD 100-305 V 460 4000 >70 58.662 48.672 Batwing 20,0 66 DALI
034ZEU500B50SD 100-305 V 460 5000 >70 61.750 48.672 Batwing 20,0 66 DALI

Issue Bright

Features Techniques

Options / Accessories