Series ZeusHigh power LED projectorsZEUS S4 SP FL

Description

Extruded aluminum body,
Adjustable antioxidant steel bracket,
Polycarbonate optics with high luminous efficiency,
Transparent glass diffuser sp. 5 mm tempered and resistant to thermal shock,
LED power factor> 0.95,
70% luminous flux maintenance: 116,380 h (L70B50),
Fully equipped with quick-connect tin connector.

Code Input(VAC) Watt(W) Kelvin(K) CRI Lumen Tc=25°(Lm) Lumen Output(Lm) Optics Weight (Kg) IP Dimmable Other Datasheet
034ZEU600S40S 100-305 V 600 4000 >70 76.275 66.823 25° 20,0 66
034ZEU600S50S 100-305 V 600 5000 >70 80.290 70.340 25° 20,0 66
034ZEU600S40SV 100-305 V 600 4000 >70 76.275 66.823 25° 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600S50SV 100-305 V 600 5000 >70 80.290 70.340 25° 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600S40SD 100-305 V 600 4000 >70 76.275 66.823 25° 20,0 66 DALI
034ZEU600S50SD 100-305 V 600 5000 >70 80.290 70.340 25° 20,0 66 DALI
034ZEU600W40S 100-305 V 600 4000 >70 76.275 68.098 55° 20,0 66
034ZEU600W50S 100-305 V 600 5000 >70 80.290 71.682 55° 20,0 66
034ZEU600W40SV 100-305 V 600 4000 >70 76.275 68.098 55° 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600W50SV 100-305 V 600 5000 >70 80.290 71.682 55° 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600W40SD 100-305 V 600 4000 >70 76.275 68.098 55° 20,0 66 DALI
034ZEU600W50SD 100-305 V 600 5000 >70 80.290 71.682 55° 20,0 66 DALI

Issue Bright

Features Techniques

Options / Accessories